<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spots Unknown &#187; BART</title>
	<atom:link href="http://spotsunknown.com/tag/bart/feed/" rel="self" type="application/rss+xml" />
	<link>http://spotsunknown.com</link>
	<description>Forgotten places, histories, and events of San Francisco</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The End of Paper Fast Pass</title>
		<link>http://spotsunknown.com/the-end-of-paper-fast-pass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-of-paper-fast-pass</link>
		<comments>http://spotsunknown.com/the-end-of-paper-fast-pass/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:29:09 +0000</pubDate>
		<dc:creator>Jeff Diehl</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://spotsunknown.com/?p=2770</guid>
		<description><![CDATA[Muni Diaries reports on a kind of continuity as we mark the end of an era: Ken Schmier is the man who came up with the concept of the Fast Pass. He’s also the mind behind NextBus. Strange, right? But also, not. This happened around 35 years ago, to the best of our knowledge. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cranky_old_mission_guy/5433202639/sizes/l/in/photostream/"><img src="http://spotsunknown.com/wp-content/uploads/2011/03/old_fastpasses.jpg" alt="" title="old_fastpasses" width="514" height="1024" class="aligncenter size-full wp-image-2771" /></a></p>
<p><strong>Muni Diaries reports</strong> on a <a href="http://www.munidiaries.com/2011/03/31/paper-muni-fast-pass-through-the-years/">kind of continuity</a> as we mark the end of an era:</p>
<blockquote><p>Ken Schmier is the man who came up with the concept of the Fast Pass. He’s also the mind behind NextBus. Strange, right? But also, not. This happened around 35 years ago, to the best of our knowledge. The first passes went on sale sometime in 1976.</p></blockquote>
<p><em>Image by <a href="http://www.flickr.com/photos/cranky_old_mission_guy/5433202639/sizes/l/in/photostream/">Cranky Old Mission Guy</a>.</em></p>
<h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li><a href="http://spotsunknown.com/suck-it-bart-and-sfmta/" title="Suck It, BART and SFMTA">Suck It, BART and SFMTA</a></li><li><a href="http://spotsunknown.com/horatios-legacy/" title="Horatio&#8217;s Legacy">Horatio&#8217;s Legacy</a></li><li><a href="http://spotsunknown.com/someone-you-know-is-a-sex-worker/" title="Someone You Know is a Sex Worker">Someone You Know is a Sex Worker</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://spotsunknown.com/the-end-of-paper-fast-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Anti-Pigeon Wires are Wonderful&#8230;</title>
		<link>http://spotsunknown.com/your-anti-pigeon-wires-are-wonderful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-anti-pigeon-wires-are-wonderful</link>
		<comments>http://spotsunknown.com/your-anti-pigeon-wires-are-wonderful/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:52:53 +0000</pubDate>
		<dc:creator>Jeff Diehl</dc:creator>
				<category><![CDATA[Just Photos]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[The Mission]]></category>
		<category><![CDATA[Urban Wildlife]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[shot with iPhone]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://spotsunknown.com/?p=2374</guid>
		<description><![CDATA[...for me to poop on! (Spotted@ 16th/Mission BART.) Related Posts:I&#8217;m Going In!The Answer to Betty White FatigueTearing Down El Herradero for MSF&#8217;s Commonwealth]]></description>
			<content:encoded><![CDATA[<p><img src="http://spotsunknown.com/wp-content/uploads/2010/08/pigeon.jpg" alt="Anti-Pigeon at BART, San Francisco" title="Anti-Pigeon at BART, San Francisco" width="540" height="360" class="alignnone size-full wp-image-2375" /></p>
<p><strong>...for me to poop on!</strong></p>
<p>(Spotted@ 16th/Mission BART.)</p>
<h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li><a href="http://spotsunknown.com/im-going-in/" title="I&#8217;m Going In!">I&#8217;m Going In!</a></li><li><a href="http://spotsunknown.com/the-answer-to-betty-white-fatigue/" title="The Answer to Betty White Fatigue">The Answer to Betty White Fatigue</a></li><li><a href="http://spotsunknown.com/tearing-down-el-herradero-for-msfs-commonwealth/" title="Tearing Down El Herradero for MSF&#8217;s Commonwealth">Tearing Down El Herradero for MSF&#8217;s Commonwealth</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://spotsunknown.com/your-anti-pigeon-wires-are-wonderful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BART Ad Oozing</title>
		<link>http://spotsunknown.com/bart-ad-oozing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bart-ad-oozing</link>
		<comments>http://spotsunknown.com/bart-ad-oozing/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:07:12 +0000</pubDate>
		<dc:creator>Jeff Diehl</dc:creator>
				<category><![CDATA[Just Photos]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[shot with iPhone]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://spotsunknown.com/?p=2183</guid>
		<description><![CDATA[Mmmm... Related Posts:The Answer to Betty White FatigueIdeal BART PassengerI&#8217;m Going In!]]></description>
			<content:encoded><![CDATA[<p><img src="http://spotsunknown.com/wp-content/uploads/2010/06/bart_jizz.jpg" alt="BART Ad Oozing, San Francisco" title="BART Ad Oozing, San Francisco" width="540" height="720" class="alignnone size-full wp-image-2184" /></p>
<p><strong>Mmmm...</strong></p>
<h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li><a href="http://spotsunknown.com/the-answer-to-betty-white-fatigue/" title="The Answer to Betty White Fatigue">The Answer to Betty White Fatigue</a></li><li><a href="http://spotsunknown.com/ideal-bart-passenger/" title="Ideal BART Passenger">Ideal BART Passenger</a></li><li><a href="http://spotsunknown.com/im-going-in/" title="I&#8217;m Going In!">I&#8217;m Going In!</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://spotsunknown.com/bart-ad-oozing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey BART, is This Really Your New Signage?</title>
		<link>http://spotsunknown.com/hey-bart-is-this-really-your-new-signage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hey-bart-is-this-really-your-new-signage</link>
		<comments>http://spotsunknown.com/hey-bart-is-this-really-your-new-signage/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:16:37 +0000</pubDate>
		<dc:creator>Jeff Diehl</dc:creator>
				<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://spotsunknown.com/?p=2103</guid>
		<description><![CDATA[A few weeks back they painted the Powell/Montgomery/Embarcadero BART stations. Great, right? Well, in the process, they changed the signs. Not that they were so great to begin with, but the ones they replaced them with had me convinced that these were temporary ones until they were able to hang some fantastic new signs that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://spotsunknown.com/wp-content/uploads/2010/06/photo-51.jpg" alt="BART Signs, San Francisco" title="BART Signs, San Francisco" width="540" height="405" class="alignnone size-full wp-image-2107" /></p>
<p><strong>A few weeks back</strong> they painted the Powell/Montgomery/Embarcadero BART stations. Great, right? Well, in the process, they changed the signs. Not that they were so great to begin with, but the ones they replaced them with had me convinced that these were temporary ones until they were able to hang some fantastic new signs that would match the new paint scheme.</p>
<p>I can be naive.</p>
<p>So now it's a couple months later and we still have these signs, and let me say: First off, is that sign laser-printed onto a sheet of copier paper? I think it is. Secondly - and I don't expect BART to have a designated typography designer on staff or anything - but exactly who printed this thing off and thought, yeah, people will be able to read that from across the platform; no, wait, maybe I better squish it a little more and re-print them. Finally - and I've seen this happen multiple times now - since these signs are posted at a height that is below the height of a BART train, when there's a train in the platform, the signs are completely obscured; so what happens is there will be either some tourists on board the arriving train with me, or someone who was sleeping and just woke up, and the person will jump up when the doors open, in a panic, and look to see what station they're at - no luck.</p>
<p>Stuff like this makes me sad. It makes me sad because sometimes I like to entertain the notion that San Francisco is a special place where the people who live here and the people in charge of stuff actually give a damn, that they're proud. This blog is based on that innocent premise. But other times, I'm reminded that, to a large degree, it's just not the case, that we are one big earthquake away from Louisiana status. Not that useful signs in the BART platforms would change anything, mind you, make us any safer in a disaster. But, c'mon, can't SOMEONE who works at BART pretend that they care about the little stuff (although, tell the tourists who end up crossing under the Bay only to have to find their way right back that this is a little thing)?</p>
<p>Cheer me up in the comments.</p>
<h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li><a href="http://spotsunknown.com/the-end-of-paper-fast-pass/" title="The End of Paper Fast Pass">The End of Paper Fast Pass</a></li><li><a href="http://spotsunknown.com/the-answer-to-betty-white-fatigue/" title="The Answer to Betty White Fatigue">The Answer to Betty White Fatigue</a></li><li><a href="http://spotsunknown.com/walking-the-wiggle/" title="Walking the Wiggle">Walking the Wiggle</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://spotsunknown.com/hey-bart-is-this-really-your-new-signage/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Lonely Planet Writer Talks San Francisco vs. New York</title>
		<link>http://spotsunknown.com/lonely-planet-writer-talks-san-francisco-vs-new-york/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lonely-planet-writer-talks-san-francisco-vs-new-york</link>
		<comments>http://spotsunknown.com/lonely-planet-writer-talks-san-francisco-vs-new-york/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:49:02 +0000</pubDate>
		<dc:creator>Jeff Diehl</dc:creator>
				<category><![CDATA[I Love SF]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[sf v nyc]]></category>

		<guid isPermaLink="false">http://spotsunknown.com/?p=1716</guid>
		<description><![CDATA[One Mr. Robert Reid has posted a brief article and video on the Lonely Planet website comparing "USA’s great two cities." I've never lived in NYC, so I can't weigh in on this definitively (I'll leave it to broke-ass stuart), although I've done my share of visiting and have always had a great time there. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="433"><param name="movie" value="http://www.youtube.com/v/dT7lJz_tFAI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dT7lJz_tFAI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="433"></embed></object></p>
<p><strong>One Mr. Robert Reid has posted</strong> a <a href="http://inside-digital.blog.lonelyplanet.com/2010/04/07/76-second-travel-show-is-san-francisco-better-than-new-york/">brief article</a> and video on the Lonely Planet website comparing "USA’s great two cities."</p>
<p>I've never lived in NYC, so I can't weigh in on this definitively (I'll leave it to <a href="http://brokeassstuart.com/2009/08/12/the-hustle/">broke-ass stuart</a>), although I've done my share of visiting and have always had a great time there. (Also, I'm afraid to say anything bad because NYC will probably overhear me, jump out of an alleyway, and punch me in the face.)</p>
<p>But that won't stop me from making snarky comments about Reid's San Francisco analysis. He makes it a little too easy with this summary of his video:</p>
<blockquote><p>I identified four key ways that the scale of goodness tips to the West Bay, including better coffee, airport transfers and subway maps — plus a far healthier connection to preserving the past.</p></blockquote>
<p>In the video, he mentions BART's "cute map." Man, really? I hope he's being sarcastic here, but I fear he's serious. BART can afford to have a cute map because it's such a sorry excuse for a subway that it hardly even requires one. This empty praise serves only to make BART feel better about itself than it should, prolonging any kind of meaningful improvement. So, thanks LP.</p>
<p>He says "Mission burritos" are "much better" because they have "more foil." I'm not sure what he's comparing these to, because, do people eat burritos in NYC? I'm sure they do, but I've never heard a New Yorker try to claim theirs are better.</p>
<p>In the end, Reid does what a writer for a travel site predictably must do when comparing two major destination cities: hedges. While spending all his time talking about "positive" SF stuff, his final words are, "but is San Francisco BETTER than New York City? No."</p>
<p>Maybe I'm not the only one intimidated by NYC's tough-guy status.</p>
<h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li><a href="http://spotsunknown.com/drive-across-mongolia-in-4-minutes/" title="Drive Across Mongolia in 4 Minutes (video)">Drive Across Mongolia in 4 Minutes (video)</a></li><li><a href="http://spotsunknown.com/urban-tree-to-bicycle/" title="Urban Tree to Bicycle">Urban Tree to Bicycle</a></li><li><a href="http://spotsunknown.com/this-woman-dares-you-to-give-her-an-orgasm/" title="This Woman Dares You to Give Her an Orgasm">This Woman Dares You to Give Her an Orgasm</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://spotsunknown.com/lonely-planet-writer-talks-san-francisco-vs-new-york/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ideal BART Passenger</title>
		<link>http://spotsunknown.com/ideal-bart-passenger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ideal-bart-passenger</link>
		<comments>http://spotsunknown.com/ideal-bart-passenger/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:58:11 +0000</pubDate>
		<dc:creator>Jeff Diehl</dc:creator>
				<category><![CDATA[Just Photos]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[shot with iPhone]]></category>

		<guid isPermaLink="false">http://spotsunknown.com/?p=1210</guid>
		<description><![CDATA[From a pure entertainment perspective, at least. Related Posts:BART Ad OozingI&#8217;m Going In!The Answer to Betty White Fatigue]]></description>
			<content:encoded><![CDATA[<p><img src="http://spotsunknown.com/wp-content/uploads/2010/01/bartnap.jpg" alt="Ideal BART Passenger" title="Ideal BART Passenger" width="540" height="720" class="alignnone size-full wp-image-1211" /></p>
<p><strong>From a pure</strong> entertainment perspective, at least.</p>
<h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li><a href="http://spotsunknown.com/bart-ad-oozing/" title="BART Ad Oozing">BART Ad Oozing</a></li><li><a href="http://spotsunknown.com/im-going-in/" title="I&#8217;m Going In!">I&#8217;m Going In!</a></li><li><a href="http://spotsunknown.com/the-answer-to-betty-white-fatigue/" title="The Answer to Betty White Fatigue">The Answer to Betty White Fatigue</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://spotsunknown.com/ideal-bart-passenger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Going In!</title>
		<link>http://spotsunknown.com/im-going-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-going-in</link>
		<comments>http://spotsunknown.com/im-going-in/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:28:31 +0000</pubDate>
		<dc:creator>Jeff Diehl</dc:creator>
				<category><![CDATA[Just Photos]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[The Mission]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[shot with iPhone]]></category>

		<guid isPermaLink="false">http://spotsunknown.com/im-going-in/</guid>
		<description><![CDATA[(spotted@ 16th Street BART.) Related Posts:The Answer to Betty White FatigueYour Anti-Pigeon Wires are Wonderful&#8230;BART Ad Oozing]]></description>
			<content:encoded><![CDATA[<p><img src="http://spotsunknown.com/wp-content/uploads/2009/11/escalator.jpg" alt="16th Street BART escalator, San Francisco" title="16th Street BART escalator, San Francisco" width="540" height="405" class="alignnone size-full wp-image-923" /></p>
<p>(spotted@ 16th Street BART.)</p>
<h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li><a href="http://spotsunknown.com/the-answer-to-betty-white-fatigue/" title="The Answer to Betty White Fatigue">The Answer to Betty White Fatigue</a></li><li><a href="http://spotsunknown.com/your-anti-pigeon-wires-are-wonderful/" title="Your Anti-Pigeon Wires are Wonderful&#8230;">Your Anti-Pigeon Wires are Wonderful&#8230;</a></li><li><a href="http://spotsunknown.com/bart-ad-oozing/" title="BART Ad Oozing">BART Ad Oozing</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://spotsunknown.com/im-going-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1962: SAVE the BAY AREA from CHOKING to DEATH (with BART)!</title>
		<link>http://spotsunknown.com/1962-save-the-bay-area-from-choking-to-death-with-bart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1962-save-the-bay-area-from-choking-to-death-with-bart</link>
		<comments>http://spotsunknown.com/1962-save-the-bay-area-from-choking-to-death-with-bart/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:59:47 +0000</pubDate>
		<dc:creator>Jeff Diehl</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://spotsunknown.com/?p=706</guid>
		<description><![CDATA[My favorite bit from this scan of an original flyer in support of Proposition "A": "All statements in this leaflet are accurate and factual." That reassuring disclaimer apparently made this passage adequately persuasive: Who endorsed Proposition "A"? Taxpayer's groups... labor... doctors, lawyers, merchants, housewives, educators, Republicans, Democrats - everybody who wants a prosperous Bay Area. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prelingerlibrary.org/"><img src="http://spotsunknown.com/wp-content/uploads/2009/11/Yes-on-A-1.jpg" alt="BART Proposition A 1962, courtesy Prelinger Library" title="BART Proposition A 1962, courtesy Prelinger Library" width="540" height="647" class="alignnone size-full wp-image-705" /></a></p>
<p><strong>My favorite bit</strong> from this scan of an original flyer in support of Proposition "A": "All statements in this leaflet are accurate and factual." That reassuring disclaimer apparently made this passage adequately persuasive:</p>
<blockquote><p>Who endorsed Proposition "A"? Taxpayer's groups... labor... doctors, lawyers, merchants, housewives, educators, Republicans, Democrats - everybody who wants a prosperous Bay Area. Opposition? Scattered, local, self-interested.</p></blockquote>
<p>Indeeeed. The proposition required a district-wide 60% "yes" to pass; it got 61.2%, with the help of folks who cynically voted for it even though they wanted, and expected, it to fail. More after the jump...<br />
<span id="more-706"></span><br />
As johnny0 over at <a href="http://burritojustice.com/2009/11/07/bart-vs-freeway-retro-futurism/#comment-2129">Burrito Justice</a> put it, "I’m constantly amazed that BART got built at all given the 50s freeway push." </p>
<p>One thing is for sure. There's no way something of that size and complexity could ever pass today. No matter how much you loathe BART for fare increases, declining service, and perpetual deficits - and I've probably got you all beat on the hate front - we almost ended up with nothing at all. It's hard to imagine how that would have been better for San Francisco.</p>
<p><a href="http://www.bart.gov/about/history/index.aspx">BART's own website</a>, after telling about <a href="http://spotsunknown.com/simply-hilarious-and-infuriating-bart-imaginings-1957/">the retreat of Marin and San Mateo counties</a> from the plan, puts it like this:</p>
<blockquote><p>The total cost of the system, as of 1962, was projected at $996 million. It would be the largest single public works project ever undertaken in the U.S. by the local citizenry.</p>
<p>After the election, engineers immediately started work on the final system designs, only to be halted by a taxpayer's suit filed against the District a month later. The validity of the bond election, and the legality of the District itself, were challenged. While the court ruled in favor of the District on both counts, six months of litigation cost $12 million in construction delays. This would be the first of many delays from litigation and time-consuming negotiations involving 166 separate agreements reached with on-line cities, counties, and other special districts. The democratic processes of building a new transit system would prove to be major cost factors that, however necessary, were not foreseen.</p></blockquote>
<p><a href="http://www.prelingerlibrary.org/"><img src="http://spotsunknown.com/wp-content/uploads/2009/11/Yes-on-A-2.jpg" alt="BART&#039;s 1962 Proposition &quot;A&quot;, courtesy Prelinger Library" title="BART&#039;s 1962 Proposition &quot;A&quot;, courtesy Prelinger Library" width="540" height="664" class="alignnone size-full wp-image-713" /></a></p>
<p>Related book: <strong>Historic Photos of San Francisco</strong><br />
<a href="http://www.amazon.com/gp/product/1596523077?ie=UTF8&#038;tag=spotunkn-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1596523077">From Amazon</a><img src="http://www.assoc-amazon.com/e/ir?t=spotunkn-20&#038;l=as2&#038;o=1&#038;a=1596523077" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
<a href="http://www.powells.com/partner/34536/biblio/1596523077">From Powell's</a></p>
<h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li><a href="http://spotsunknown.com/simply-hilarious-and-infuriating-bart-imaginings-1957/" title="Simply Hilarious (and Infuriating): BART Imaginings, 1957">Simply Hilarious (and Infuriating): BART Imaginings, 1957</a></li><li><a href="http://spotsunknown.com/the-end-of-paper-fast-pass/" title="The End of Paper Fast Pass">The End of Paper Fast Pass</a></li><li><a href="http://spotsunknown.com/pony-express-turns-150/" title="Pony Express Turns 150">Pony Express Turns 150</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://spotsunknown.com/1962-save-the-bay-area-from-choking-to-death-with-bart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simply Hilarious (and Infuriating): BART Imaginings, 1957</title>
		<link>http://spotsunknown.com/simply-hilarious-and-infuriating-bart-imaginings-1957/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simply-hilarious-and-infuriating-bart-imaginings-1957</link>
		<comments>http://spotsunknown.com/simply-hilarious-and-infuriating-bart-imaginings-1957/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:11:31 +0000</pubDate>
		<dc:creator>Jeff Diehl</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://spotsunknown.com/?p=632</guid>
		<description><![CDATA[That's right, the original plans recommended "first stage" service past Palo Alto to the south, and across the Bay to San Rafael to the north! I wonder how many stages ago that was? Maybe they should have drafted up some counterfeit money with which to pay for this pipe dream. (Even a tiny fraction of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/walkingsf/4080507945/sizes/l/"><img src="http://spotsunknown.com/wp-content/uploads/2009/11/bart-very-funny.jpg" alt="BART plans, 1957" title="BART plans, 1957" width="540" height="700" class="alignnone size-full wp-image-633" /></a></p>
<p><strong>That's right,</strong> the original plans recommended "first stage" service past Palo Alto to the south, and across the Bay to San Rafael to the north! I wonder how many stages ago that was?</p>
<p>Maybe they should have drafted up some counterfeit money with which to pay for this pipe dream. (Even a tiny fraction of this fantastical scheme is <a href="http://spotsunknown.com/suck-it-bart-and-sfmta/">itself worth much higher fares</a> year after year, it seems.)</p>
<p>(<a href="http://www.flickr.com/photos/walkingsf/">via</a>)</p>
<h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li><a href="http://spotsunknown.com/1962-save-the-bay-area-from-choking-to-death-with-bart/" title="1962: SAVE the BAY AREA from CHOKING to DEATH (with BART)!">1962: SAVE the BAY AREA from CHOKING to DEATH (with BART)!</a></li><li><a href="http://spotsunknown.com/the-end-of-paper-fast-pass/" title="The End of Paper Fast Pass">The End of Paper Fast Pass</a></li><li><a href="http://spotsunknown.com/great-video-profile-of-a-cable-car-operator-carpenter-and-mechanic/" title="Great Video Profile of a Cable Car Operator, Carpenter, and Mechanic">Great Video Profile of a Cable Car Operator, Carpenter, and Mechanic</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://spotsunknown.com/simply-hilarious-and-infuriating-bart-imaginings-1957/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Original Subway Plans from 1931</title>
		<link>http://spotsunknown.com/original-san-francisco-subway-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=original-san-francisco-subway-plans</link>
		<comments>http://spotsunknown.com/original-san-francisco-subway-plans/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:29:52 +0000</pubDate>
		<dc:creator>Jeff Diehl</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[tenderloin]]></category>

		<guid isPermaLink="false">http://spotsunknown.com/?p=366</guid>
		<description><![CDATA[Uploaded by Eric Fischer Hot damn, look at those McAllister and O'Farrell spurs. Fun to think how different certain neighborhoods would be if this plan were enacted as drafted. Related Posts:The End of Paper Fast PassTenderloin Getting a DocumentaryGiuliani&#8217;s Brain Spanks San Francisco]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/walkingsf/4037133499/sizes/l/"><img src="http://spotsunknown.com/wp-content/uploads/2009/10/subway.jpg" alt="subway" title="subway" width="540" class="alignnone size-full wp-image-367" /></a><br />
Uploaded by <a href="http://www.flickr.com/photos/walkingsf/">Eric Fischer</a></p>
<p><strong>Hot damn</strong>, look at those McAllister and O'Farrell spurs. Fun to think how different certain neighborhoods would be if this plan were enacted as drafted.</p>
<h2  class="related_post_title">Related Posts:</h2><ul class="related_post"><li><a href="http://spotsunknown.com/the-end-of-paper-fast-pass/" title="The End of Paper Fast Pass">The End of Paper Fast Pass</a></li><li><a href="http://spotsunknown.com/tenderloin-getting-a-documentary/" title="Tenderloin Getting a Documentary">Tenderloin Getting a Documentary</a></li><li><a href="http://spotsunknown.com/giulianis-brain-spanks-san-francisco/" title="Giuliani&#8217;s Brain Spanks San Francisco">Giuliani&#8217;s Brain Spanks San Francisco</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://spotsunknown.com/original-san-francisco-subway-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

